|
|
|
|
Eureka Single Family Home -
$ 649,500
4371 Liberty Bell Court, Eureka 95503 Humboldt County
EXCELLENT LOCATION ON 1.63 ACRES
Gorgeous custom K.H.McKenny home situated on 1.63 acres in sunny Cutten. This 4 bed, 2.5 bath home features radiant heat floors downstairs, built-in speakers through-out, large kitchen with granite countertops and stainless steel appliances. Attached 3 car garage plus large detached garage with 1 bed, 1 bath mother-in-law unit above. Private landscaped acreage at the end of the cul-de-sac.
| Presented by: | |
Mock Wahlund
Coldwell Banker Cutten Realty
(707) 445-8811 x129
|
|
| Bedrooms: | 4 |
| Baths: | 2.5 |
| Square Ft: | 2272 |
| Rooms: | 12 |
| Garage: | Attached
|
|
| MLS #: | 232064 | | Lot Size: | 1.63 acres | | Year Built: | 2001 | | Condition: | Excellent | | Second Unit: | Yes |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Amenities: | Ceiling Fan, Den/Office, Gas Srt Fireplace, Surround Sound, Whirlpool |
| Heating: | Fireplace, # of Fireplace: 2, Forced Air, Radiant |
| Levels: | 2 Story |
| Rooms 1st Floor: | Den/Office, Dining Room, Kitchen, Living Room |
| Rooms 2nd Floor: | 2nd Bedroom, 3rd Bedroom, Family/Rec, Laundry, Master Bedroom |
| Baths per Level: | Full Baths Upper: 2, Half Baths Main: 1 |
| Kitchen: | Breakfast Bar, Dishwasher, Disposal, Microwave, Pantry, Range, Refrig |
| Dining: | Formal, Large |
| Living: | Fireplace, Large |
| Family: | Gas Stove |
| Laundry: | Dryer Hookup, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Electric, Gas, Telephone, TV Cable |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Patio |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Concrete, Slab |
| Siding: | Wood |
| Flooring: | Carpeted, Concrete, Slate, Tile |
| Insulation: | Ceiling, Dual Pane Window, Floor, Wall |
| Garage: | Auto Door Opener, Dir Entry to House, Other |
| Misc.: | Sidewalk, Alley: No |
| Location: |
| Lot Desc: | Cul-De-Sac, Flat, Green Belt, Sloping, Woods View |
| View: | Woods |
| Road: | Paved, Public |
| Driveway: | Concrete |
| RV Parking: | Room for RV Parking |
| Fencing: | Partial |
| Zoning: | Single Family |
| Unit Information: |
| Unit 2: | Bedrooms: 1, Baths, SqFt: 896 |
| Misc.: | Sidewalk, Alley: No |
|
Contact Information
|
Presented by:
|
Mock Wahlund
Coldwell Banker Cutten Realty
(707) 445-8811 x129
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |